Price | 7999 | 7999 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 120 | |
Travel Rear (MM) | 100 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL Ultimate RaceDay Remote | Fox 34 Float SC Factory 120 FIT4 Remote-Adj Push-Unlock QR15x110 | |
Shock | RockShox SIDLuxe Ultimate Remote | Fox i-line DPS Factory 120mm Remote Push-Unlock Evol Kashima custom tune 190x45mm | |
Drivetrain | high-end - SRAM | high-end - Shimano | |
Rear Derailleur | SRAM XX1 Eagle AXS | Shimano XTR M9100 SGS Shadow Plus | |
Cassette | SRAM XG Eagle 10-52 | Shimano XTR M9100 10-51t 12-Speed | |
Crank | SRAM XX1 EAGLE | Shimano XTR M9100 34t | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level Ultimate | Shimano XTR M9100 Hydraulic Disc | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 68,5 | 67 | |
Reach | 450 | 450 | |
Stack | 582 | 596 | |
Top Tube Length | 602 | 598 | |
Seat Tube Length | 455 | 432 | |
Seat Tube Angle | 75 | 76,5 | |
BB-Drop | 38 | 42 | |
Chainstay Length | 430 | 432 | |
Wheelbase | 1142 | 1163 | |
Head Tube Length | 95 | 90 | |
Standover Hight | NA | 741 |