Price | 5999 | 5999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 12,88 | 12,88 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
Fork | Fox 34 Float Factory | Fox 34 Float Factory | |
Shock | Fox Float DPS Factory | Fox Float DPS Factory | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | Sram X01 AXS | Sram X01 AXS | |
Cassette | Sram X01 AXS; 10-52 | Sram X01 AXS; 10-52 | |
Crank | Sram X01 Carbon | Sram X01 Carbon | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Sram Code RSC | Sram Code RSC | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 455 | 455 | |
Stack | 626 | 626 | |
Top Tube Length | 611 | 611 | |
Seat Tube Length | 425 | 425 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1203 | 1203 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 760 | 760 |