Price | 2999 | 3999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Carbon | |
Weight KG | 13,94 | 13,25 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34 Float Performance GRIP | Fox 34 Float Performance Elite | |
Shock | FOX Float DPS Performance | Fox Float DPS Performance | |
Drivetrain | high-end - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM GX Eagle AXS Transmission | Shimano XT | |
Cassette | SRAM GX Eagle Transmission Cassette 12s 10-52 | Shimano XT; 10-51 | |
Crank | SRAM GX Eagle | Shimano XT | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code RS | Shimano XT - 8120 | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 66 | |
Reach | 455 | 455 | |
Stack | 626 | 626 | |
Top Tube Length | 611 | 611 | |
Seat Tube Length | 425 | 425 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1203 | 1203 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 760 | 760 |