Price | 4999 | 6299 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Downhill | Downhill | |
Frame Material | Carbon | Carbon | |
Weight KG | 16,9 | 16,8 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 203 | 203 | |
Travel Rear (MM) | 200 | 200 | |
Seating Position | - | - | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Boxxer Ultimate RC2 | FOX 40 Factory GRIP2 | |
Shock | RockShox Super Deluxe Ultimate | FOX DHX2 Factory | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX DH 7s | SRAM X01 DH | |
Cassette | SRAM PG-720 DH 11-25 7s | SRAM XG-795 DH 10-24 7s | |
Crank | SRAM Descendant DH | SRAM X01 DH | |
Gear Range | 227 | 218 | |
Gears | 1x7 | 1x7 | |
Brake | SRAM Code R | SRAM Code RSC 4-piston rear brake, SRAM's most powerful and adjustable four-piston brake. Features reach and contact point adjusters | SRAM Code RSC | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 63 | 63 | |
Reach | 460 | 460 | |
Stack | 622 | 622 | |
Top Tube Length | 625 | 625 | |
Seat Tube Length | 400 | 400 | |
Seat Tube Angle | 78,5 | 78,5 | |
BB-Drop | 21 | 21 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1276 | 1276 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 763 | 763 |