Price | 2499 | 2299 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | 16 | |
Wheel Size (Inches) | 27,5 | 29 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | sporty | sporty | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Rhythm Grip | FOX 36 Rhythm Grip | |
Shock | FOX FLOAT X Performance | FOX FLOAT X Performance | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore, 12-fach | Shimano Deore, 12-speed, 1x12 drivetrain for simpler, intuitive shifting. Long-cage design is compatible with wide-range cassettes. | |
Cassette | SunRace CSMZ800 12s 11-51T | Shimano Deore, 12-speed (10-51), Cassette packed with tricke-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | |
Crank | Miranda Delta | Shimano Deore FC-M6120-1 | |
Gear Range | 464 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM DB8 | Shimano Deore M6120 | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 460 | 460 | |
Stack | 619 | 620 | |
Top Tube Length | 603 | 609 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 76,5 | 76 | |
BB-Drop | 15 | 36 | |
Chainstay Length | 432 | 437 | |
Wheelbase | 1227 | 1222 | |
Head Tube Length | 135 | 105 | |
Standover Hight | 758 | 758 |