Price | 2299 | 3499 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Carbon | |
Weight KG | 16 | 14,6 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Rhythm Grip | FOX 36 Rhythm Grip, Axle dimension: 15x110 mm, Stanchion Diameter: 36 mm, Travel: 160 mm, Fork steer tube diameter: 1 1/8" - 1,5", Offset: 44 mm | |
Shock | FOX FLOAT X Performance | FOX Float X Performance | |
Drivetrain | midrange - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore, 12-speed, 1x12 drivetrain for simpler, intuitive shifting. Long-cage design is compatible with wide-range cassettes. | Shimano SLX, 12-speed, Fast, shockless shifting with HYPERGLIDE+ to deliver your power in all the right places., Cage Length: long | |
Cassette | Shimano Deore, 12-speed (10-51), Cassette packed with tricke-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | Shimano SLX, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | |
Crank | Shimano Deore FC-M6120-1 | Shimano SLX FC-M7120-1, Number of chainrings: 1 | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore M6120 | Shimano SLX 4-piston front brake, High-power 4-piston brake, reach adjust, quick pad retraction, banjo-type connection, ICE TECH brake pads, 444 g | Shimano SLX 4-piston rear brake, High-power 4-piston brake, reach adjust, quick pad retraction, banjo-type | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 460 | 460 | |
Stack | 620 | 620 | |
Top Tube Length | 609 | 609 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 36 | 36 | |
Chainstay Length | 437 | 437 | |
Wheelbase | 1222 | 1222 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 758 | 758 |