Price | 6499 | 6109 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Aluminium | |
Weight KG | 13,3 | NA | |
Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 160 | |
Seating Position | sporty | balanced | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Factory 29", Part of our "shred" spec, the top-of-the-line FOX 36 Factory fork gives hard-charging riders total control in all conditions. Offset: 44 mm | RockShox Lyrik Ultimate 160 mm | |
Shock | FOX Float X Factory EVOL | RockShox Super Deluxe Ultimate | |
Drivetrain | high-end - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XTR, 12-speed, High-end 12-speed shifting system. | SRAM X0 Eagle Transmission | |
Cassette | Shimano XTR, 12-speed (10-51), Lightweight cassette with a 10-51 gear range. | SRAM X0 Eagle Transmission | |
Crank | Race Face Next SL, Carbon-fiber RaceFace NEXT SL crankset with 32-tooth chainring and 170mm crankarms for plenty of pedaling clearance. | SRAM X0 Eagle Transmission 170 mm 32t | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR 4-piston front brake, Shimano's premier 4-piston brake, 1-piece caliper for maximize rigidity, ceramic pistons, reach adjust, quick pad retraction, banjo-type connection, ICE TECH brake pads, 385 g | Shimano XTR 4-piston rear brake, Shimano's | SRAM Code RSC | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 63,6 | |
Reach | 460 | 446 | |
Stack | 620 | 628 | |
Top Tube Length | 609 | 595 | |
Seat Tube Length | 430 | 425 | |
Seat Tube Angle | 76 | 76,6 | |
BB-Drop | 36 | 39 | |
Chainstay Length | 437 | 445 | |
Wheelbase | 1222 | 1240 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 758 | 783 |