Price | 2199 | 2299 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | 16 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox 35 Silver TK | FOX 36 Rhythm Grip | |
Shock | RockShox Deluxe Select+ | FOX FLOAT X Performance | |
Drivetrain | midrange - SRAM | midrange - Shimano | |
Rear Derailleur | SRAM SX Eagle | Shimano Deore, 12-speed, 1x12 drivetrain for simpler, intuitive shifting. Long-cage design is compatible with wide-range cassettes. | |
Cassette | SRAM PG-1210 Eagle | Shimano Deore, 12-speed (10-51), Cassette packed with tricke-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | |
Crank | SRAM SX Eagle DUB | Shimano Deore FC-M6120-1 | |
Gear Range | 455 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM DB8 | Shimano Deore M6120 | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 460 | 460 | |
Stack | 620 | 620 | |
Top Tube Length | 609 | 609 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 36 | 36 | |
Chainstay Length | 437 | 437 | |
Wheelbase | 1222 | 1222 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 758 | 758 |