Price | 6999 | 7399 | 9699 |
---|---|---|---|
Model Year | 2024 | 2025 | 2024 |
category | All Mountain | Enduro | Enduro |
Frame Material | Carbon | Carbon | Carbon |
Weight KG | 14,56 | NA | NA |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 / 27,5 Mullet | 27,5 |
Travel Front (MM) | 150 | 160 | 160 |
Travel Rear (MM) | 140 | 150 | 158 |
Seating Position | sporty | comfortable | sporty |
Handling | balanced | balanced | balanced |
Bike keyfacts |
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Factory (150mm) | Fox 36 Float Performance Elite, Grip, 160mm | Fox Factory 36 29", 44mm offset, GRIP X2 - 160mm |
Shock | Fox Float X Factory | FOX Float X Performance Elite, 230x57.5 | Fox Factory Float X2 |
Drivetrain | high-end - SRAM | high-end - SRAM | top-level - Shimano |
Rear Derailleur | SRAM XX Eagle Transmission | SRAM GX Eagle AXS T-Type, 12spd | Shimano XTR M9100 SGS 12-Speed |
Cassette | SRAM XX Eagle Transmission (10-52T) | SRAM GX Eagle T-Type, 10-52t | Shimano XT M8100 10-51t |
Crank | SRAM XX (32t) | SRAM GX Eagle DUB T-Type Crankset, 32t | Race Face Æffect R 32t - 170mm |
Gear Range | 520 | 520 | 510 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | SRAM Code RSC (200/180mm) | SRAM Maven Bronze Stealth | Shimano XT M8120 4-Piston |
Brake Power | extreme strong brakes | extreme strong brakes | extreme strong brakes |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
Head Tube Angle | 64 | 63,9 | 65 |
Reach | 475 | 457 | 460 |
Stack | 630 | 634 | 589 |
Top Tube Length | 626 | 596 | 618 |
Seat Tube Length | 415 | 405 | 394 |
Seat Tube Angle | 77,7 | 77,6 | 75,5 |
BB-Drop | 36 | 20 | 2 |
Chainstay Length | 429 | 440 | 431 |
Wheelbase | 1243 | 1240 | 1208 |
Head Tube Length | 120 | 120 | 108 |
Standover Hight | NA | 719 | 674 |