Price | 6999 | 6000 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 14,56 | 13,37 | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 | |
Travel Front (MM) | 150 | 140 | |
Travel Rear (MM) | 140 | 130 | |
Seating Position | sporty | balanced | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Factory (150mm) | FOX FLOAT 34 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 140mm of travel | |
Shock | Fox Float X Factory | FOX FLOAT DPS Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM XX Eagle Transmission | SRAM GX Eagle Transmission Derailleur | |
Cassette | SRAM XX Eagle Transmission (10-52T) | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | |
Crank | SRAM XX (32t) | SRAM GX Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code RSC (200/180mm) | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 65 | |
Reach | 475 | 450 | |
Stack | 630 | 622 | |
Top Tube Length | 626 | 605 | |
Seat Tube Length | 415 | 405 | |
Seat Tube Angle | 77,7 | 76 | |
BB-Drop | 36 | 42 | |
Chainstay Length | 429 | 432 | |
Wheelbase | 1243 | 1200 | |
Head Tube Length | 120 | 110 | |
Standover Hight | NA | 744 |