| Price | 899 | 1199 | |
|---|---|---|---|
| Model Year | 2023 | 2022 | |
| category | Beginners-Bike | All Mountain | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 14,89 | 14,76 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 140 | 140 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | sporty | sporty | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCR 34 29" AIR Boost | Rock Shox Recon Silver RL; air spring | |
| Shock | NA | NA | |
| Drivetrain | midrange - Shimano | midrange - SRAM | |
| Rear Derailleur | Shimano Deore M6000 GS | Sram SX Eagle, 12 s | |
| Cassette | SunRace CSMS3 | Sram SX Eagle, 12 s; 11-50 | |
| Crank | ProWheel Charm | SRAM SX EAGLE SRAM's aluminum SX Eagle crank delivers outstanding reliability thanks to its long-wearing steel chainring and precisely-profiled teeth. | |
| Gear Range | 309 | 455 | |
| Gears | 1x10 | 1x12 | |
| Brake | Shimano MT200 | Sram Level T | |
| Brake Power | average brake power | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 455 | 455 | |
| Stack | 626 | 626 | |
| Top Tube Length | 623 | 623 | |
| Seat Tube Length | 430 | 430 | |
| Seat Tube Angle | 75 | 75 | |
| BB-Drop | 60 | 60 | |
| Chainstay Length | 428 | 428 | |
| Wheelbase | 1193 | 1193 | |
| Head Tube Length | 90 | 90 | |
| Standover Hight | 768 | 768 | |