Price | 1799 | 1799 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,04 | 15,04 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
Fork | Rock Shox Pike Select | Rock Shox Pike Select | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM NX Eagle | SRAM NX Eagle | |
Cassette | SRAM PG-1210 Eagle 11-50 12s | SRAM PG-1210 Eagle 11-50 12s | |
Crank | SRAM DESCENDANT 6K EAGLE BOOST, | SRAM DESCENDANT 6K EAGLE BOOST, | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Guide T | SRAM Guide T | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 455 | 455 | |
Stack | 626 | 626 | |
Top Tube Length | 623 | 623 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 428 | 428 | |
Wheelbase | 1193 | 1193 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 768 | 768 |