| Price | 6499 | 14249 | |
|---|---|---|---|
| Model Year | 2023 | 2022 | |
| category | Enduro | Enduro | |
| Frame Material | Carbon | Carbon | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 170 | 170 | |
| Travel Rear (MM) | 160 | 165 | |
| Seating Position | sporty | sporty | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Zeb Ulimate RC2 | Fox Factory 38 29", 44mm offset, FIT LIVE - 170mm | |
| Shock | RockShox Super Deluxe Ultimate DH | Fox Factory Live Valve | |
| Drivetrain | top-level - SRAM | high-end - SRAM | |
| Rear Derailleur | SRAM XX1 Eagle AXS | SRAM XX1 Eagle AXS 12-Speed | |
| Cassette | SRAM GX Eagle, 12-speed (10-52) | SRAM XG-1299 10-52t | |
| Crank | SRAM X1 CF Eagle | SRAM XX1 Eagle DUB SL 32t | |
| Gear Range | 520 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | SRAM Code RSC | SRAM Code RSC 4-piston | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 63 | 64 | |
| Reach | 480 | 468 | |
| Stack | 634 | 627 | |
| Top Tube Length | 627 | 624 | |
| Seat Tube Length | 420 | 410 | |
| Seat Tube Angle | 78 | 76,5 | |
| BB-Drop | 36 | 20 | |
| Chainstay Length | 435 | 434 | |
| Wheelbase | 1262 | 1239 | |
| Head Tube Length | 110 | 108 | |
| Standover Hight | 769 | 672 | |