Price | 6499 | 6109 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
Travel Front (MM) | 170 | 160 | |
Travel Rear (MM) | 160 | 160 | |
Seating Position | sporty | balanced | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Zeb Ulimate RC2 | RockShox Lyrik Ultimate 160 mm | |
Shock | RockShox Super Deluxe Ultimate DH | RockShox Super Deluxe Ultimate | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM XX1 Eagle AXS | SRAM X0 Eagle Transmission | |
Cassette | SRAM GX Eagle, 12-speed (10-52) | SRAM X0 Eagle Transmission | |
Crank | SRAM X1 CF Eagle | SRAM X0 Eagle Transmission 170 mm 32t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code RSC | SRAM Code RSC | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63 | 63,6 | |
Reach | 480 | 446 | |
Stack | 634 | 628 | |
Top Tube Length | 627 | 595 | |
Seat Tube Length | 420 | 425 | |
Seat Tube Angle | 78 | 76,6 | |
BB-Drop | 36 | 39 | |
Chainstay Length | 435 | 445 | |
Wheelbase | 1262 | 1240 | |
Head Tube Length | 110 | 105 | |
Standover Hight | 769 | 783 |