Price | 3299 | 3999 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Carbon | |
Weight KG | 16,1 | 15 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 180 | 180 | |
Travel Rear (MM) | 170 | 170 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 38 FLOAT Performance Series, Axle dimension: 15x110 mm, Stanchion Diameter: 38 mm, Travel: 180 mm, Fork steer tube diameter: 1 1/8" - 1,5" | RockShox ZEB Select | |
Shock | FOX FLOAT X2 Performance Series, Gravity ready, with super smooth performance and sensivity through the gnarliest terrain. | RockShox Superdeluxe Select+ RT | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano SLX, 12-speed, Fast, shockless shifting with HYPERGLIDE+ to deliver your power in all the right places., Cage Length: long | SRAM GX Eagle, 12-speed, 12-speed, max cassette size: 52T. Weight: 290 g, Cage Lock and Roller Bearing Clutch technologies | |
Cassette | Shimano SLX, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | SRAM GX Eagle, 12-speed (10-52), Cassette size: 10-52T. Gear range: 520%. | |
Crank | Shimano SLX FC-M7120-1, Number of chainrings: 1 | Descendant 6K | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano SLX 4-piston front brake, High-power 4-piston brake, reach adjust, quick pad retraction, banjo-type connection, ICE TECH brake pads, 444 g | Shimano SLX 4-piston rear brake, High-power 4-piston brake, reach adjust, quick pad retraction, banjo-type | SRAM Code R | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,5 | 63,5 | |
Reach | 465 | 465 | |
Stack | 627 | 627 | |
Top Tube Length | 692 | 692 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 77,5 | 77,5 | |
BB-Drop | 14 | 14 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1255 | 1255 | |
Head Tube Length | 130 | 130 | |
Standover Hight | 765 | 765 |