Price | 650 | 850 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCM-DS, Federweg: 100mm | SR Suntour XCR-Coil RL DS, Federweg: 100mm | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Altus M3000, 9-fach | Shimano Deore M6100, 12-fach | |
Cassette | Shimano Altus M3000, 9-fach | Shimano Deore M6100, 12-fach | |
Crank | Shimano Altus MT100, 40/30/22 Zähne | Shimano Deore M5100, 32 Zähne | |
Gear Range | 595 | 510 | |
Gears | 3x9 | 1x12 | |
Brake | Shimano MT200, hydraulische Scheibenbremse | Shimano MT200, hydraulische Scheibenbremse | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | NA | NA | |
Reach | NA | NA | |
Stack | NA | NA | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | NA | NA | |
BB-Drop | NA | NA | |
Chainstay Length | NA | NA | |
Wheelbase | NA | NA | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |