| Price | 629 | 629 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Beginners-Bike | Beginners-Bike | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 14,3 | 14,3 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCT; coil (steel spring) | SR Suntour XCT; coil (steel spring) | |
| Shock | NA | NA | |
| Drivetrain | midrange - Shimano | midrange - Shimano | |
| Rear Derailleur | Shimano Acera | Shimano Acera | |
| Cassette | Shimano HG 31; 11-34 | Shimano HG 31; 11-34 | |
| Crank | Kurbel SHIMANO FC-M315-2 36-22T | Kurbel SHIMANO FC-M315-2 36-22T | |
| Gear Range | 506 | 506 | |
| Gears | 2x8 | 2x8 | |
| Brake | Tektro HD-M275 | Tektro HD-M275 | |
| Brake Power | average brake power | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs big | |
| Head Tube Angle | 69,5 | 69,5 | |
| Reach | 420 | 420 | |
| Stack | 646 | 646 | |
| Top Tube Length | 618 | 618 | |
| Seat Tube Length | 480 | 480 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | 63 | 63 | |
| Chainstay Length | 440 | 440 | |
| Wheelbase | 1123 | 1123 | |
| Head Tube Length | 115 | 115 | |
| Standover Hight | 805 | 805 | |