| Price | 2049 | 2199 | |
|---|---|---|---|
| Model Year | 2024 | 2023 | |
| category | Racebike | Racebike | |
| Frame Material | Aluminium | Carbon | |
| Weight KG | 11,3 | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | sporty | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Rock Shox SID SL Select; air spring | RockShox Judy Silver TK Remote Solo Air 100 QR15x110 Boost | |
| Shock | NA | NA | |
| Drivetrain | top-level - Shimano | top-level - SRAM | |
| Rear Derailleur | Shimano XT; 12 s | SRAM NX Eagle | |
| Cassette | Shimano SLX; 12 s; 10-51 | SRAM PG-1230 Eagle 11-50t 12-Speed | |
| Crank | Kurbel RACE FACE Aeffect 32T | SRAM Stylo 6K Eagle Dub Boost 32t Steel | |
| Gear Range | 510 | 455 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano XT M8100 | Shimano MT201 Hydraulic Disc | |
| Brake Power | extreme strong brakes | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs normal | |
| Head Tube Angle | 69 | 68 | |
| Reach | 423 | 426 | |
| Stack | 640 | 602 | |
| Top Tube Length | 619 | 593 | |
| Seat Tube Length | 480 | 445 | |
| Seat Tube Angle | 73 | 74,5 | |
| BB-Drop | 63 | 61 | |
| Chainstay Length | 440 | 430 | |
| Wheelbase | 1135 | 1118 | |
| Head Tube Length | 130 | 100 | |
| Standover Hight | 813 | 729 | |