Price | 8499 | 8499 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Performance Elite 34 Step- | Fox Performance Elite 34 Step- | |
Shock | Fox Performance Elite FLOAT, 2 | Fox Performance Elite FLOAT, 2 | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X0 Eagle AXS, 12 speed | SRAM X0 Eagle AXS, 12 speed | |
Cassette | SRAM X0 Eagle, 10-52, 12 speed | SRAM X0 Eagle, 10-52, 12 speed | |
Crank | SRAM X0 Eagle, 32T, Boost 148 DUB | SRAM X0 Eagle, 32T, Boost 148 DUB | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level Silver 4 Piston | SRAM Level Silver 4 Piston | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,6 | 66,6 | |
Reach | 445 | 445 | |
Stack | 600 | 600 | |
Top Tube Length | 588 | 588 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 75,1 | 75,1 | |
BB-Drop | 42 | 42 | |
Chainstay Length | 435 | 435 | |
Wheelbase | NA | NA | |
Head Tube Length | 102 | 102 | |
Standover Hight | NA | NA |