Price | 8999 | 8100 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rockshox SID SL Ultimate, DebonAir | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | |
Shock | Rockshox SIDLuxe Ultimate, RL | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | |
Drivetrain | high-end - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM XX SL Eagle AXS, 12 speed | SRAM X01 Eagle, 12-speed | |
Cassette | SRAM XX SL, 10-52, 12 Speed | SRAM XG-1275, 12-speed, 10-52t | |
Crank | SRAM XX SL Eagle,32T, Boost 148 DUB | SRAM X1 Eagle Alloy, DUB, 165/170/175mm, 34t, 34T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level Ultimate 4 Piston | SRAM Level TL, 2-piston caliper, hydraulic disc | |
Brake Power | strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 67,8 | 67,5 | |
Reach | 445 | 445 | |
Stack | 590 | 591 | |
Top Tube Length | 588 | 598 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 76,3 | 75,5 | |
BB-Drop | 42 | 48 | |
Chainstay Length | 435 | 433 | |
Wheelbase | 1149 | 1148 | |
Head Tube Length | 102 | 100 | |
Standover Hight | 744 | 766 |