| Price | 3799 | 3799 | |
|---|---|---|---|
| Model Year | 2023 | 2023 | |
| category | Enduro | Enduro | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 15,7 | 15,7 | |
| Wheel Size (Inches) | 27,5 | 27,5 | |
| Travel Front (MM) | 170 | 170 | |
| Travel Rear (MM) | 160 | 160 | |
| Seating Position | comfortable | comfortable | |
| Handling | playful | playful | |
| Bike keyfacts | Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 36 Performance, 170 mm travel, 27.5", Fit Grip damper, 3 positions, rebound, Boost (15 x 110 mm), 37 mm offset, 0 Token | FOX 36 Performance, 170 mm travel, 27.5", Fit Grip damper, 3 positions, rebound, Boost (15 x 110 mm), 37 mm offset, 0 Token | |
| Shock | FOX Float X Performance, 210 x 55 mm, rebound, 2-position adjustment | FOX Float X Performance, 210 x 55 mm, rebound, 2-position adjustment | |
| Drivetrain | midrange - SRAM | midrange - SRAM | |
| Rear Derailleur | SRAM SX Eagle, 12s | SRAM SX Eagle, 12s | |
| Cassette | SRAM PG-1210, 12s, 11-50t | SRAM PG-1210, 12s, 11-50t | |
| Crank | SRAM X1 1000 Eagle, 155 mm crank arms, DUB, Boost, Chainring: SRAM X1 1000 Eagle 32t, Narrow-Wide | SRAM X1 1000 Eagle, 155 mm crank arms, DUB, Boost, Chainring: SRAM X1 1000 Eagle 32t, Narrow-Wide | |
| Gear Range | 455 | 455 | |
| Gears | 1x12 | 1x12 | |
| Brake | SHIMANO Deore, 4 pistons, I-Spec EV compatible, Rotors: SHIMANO SM-RT76 203 mm, 6-bolt | SHIMANO Deore, 4 pistons, I-Spec EV compatible, Rotors: SHIMANO SM-RT76 203 mm, 6-bolt | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | NA | NA | |
| Reach | NA | NA | |
| Stack | NA | NA | |
| Top Tube Length | NA | NA | |
| Seat Tube Length | NA | NA | |
| Seat Tube Angle | NA | NA | |
| BB-Drop | NA | NA | |
| Chainstay Length | NA | NA | |
| Wheelbase | NA | NA | |
| Head Tube Length | NA | NA | |
| Standover Hight | NA | NA | |