Price | 2899 | 2299 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,5 | 16 | |
Wheel Size (Inches) | 27,5 | 29 | |
Travel Front (MM) | 180 | 160 | |
Travel Rear (MM) | 170 | 150 | |
Seating Position | sporty | sporty | |
Handling | balanced | clam | |
Bike keyfacts |
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | ROCKSHOX Yari RC, 180 mm travel, 27.5", Motion Control damper, Debonair, rebound, Boost (15 x 110mm), 37 mm offset | FOX 36 Rhythm Grip | |
Shock | ROCKSHOX Deluxe Select +, 230 x 65 mm, rebound, threshold adjustment, 3 tokens | FOX FLOAT X Performance | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | SHIMANO Deore, 10 sp | Shimano Deore, 12-speed, 1x12 drivetrain for simpler, intuitive shifting. Long-cage design is compatible with wide-range cassettes. | |
Cassette | SHIMANO Deore, 10 sp, 11-46t | Shimano Deore, 12-speed (10-51), Cassette packed with tricke-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | |
Crank | SHIMANO Deore, 170 mm crank arms, Boost, Chainring: SHIMANO Deore, 34t | Shimano Deore FC-M6120-1 | |
Gear Range | 418 | 510 | |
Gears | 1x10 | 1x12 | |
Brake | SRAM Guide T, 4 pistons, MatchMaker compatible, Rotor: SRAM G2 CleanSweep 200 mm, 6-bolt | Shimano Deore M6120 | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 465 | 460 | |
Stack | 624 | 620 | |
Top Tube Length | 607 | 609 | |
Seat Tube Length | 418 | 430 | |
Seat Tube Angle | 77,2 | 76 | |
BB-Drop | 12 | 36 | |
Chainstay Length | 434 | 437 | |
Wheelbase | 1238 | 1222 | |
Head Tube Length | 115 | 105 | |
Standover Hight | 733 | 758 |