Price | 3399 | 5199 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,1 | 15,1 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 170 | 170 | |
Travel Rear (MM) | 160 | 160 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | ROCKSHOX Zeb, 170 mm travel, 29", Charger damper, Debonair, rebound, Boost (15 x 110 mm), 44 mm offset, 1 Token | ROCKSHOX Zeb Ultimate, 170 mm travel, 29", Charger 2.1 damper, Debonair, LSC, HSC, rebound, Boost (15 x 110 mm), 44 mm offset, 1 Token | |
Shock | ROCKSHOX Deluxe Select +, 230 x 62.5 mm, rebound, threshold adjustment, 2 tokens | ROCKSHOX Super Deluxe Ultimate, 230 x 62.5 mm, LSC, rebound, 2-position adjustment, 3 tokens | |
Drivetrain | midrange - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM SX Eagle, 12s | SRAM GX Eagle, 12s | |
Cassette | SRAM PG-1210, 12s, 11-50t | SRAM GX Eagle, 12s, 10-52t | |
Crank | SRAM X1 1000 Eagle, 170 mm crank arms, DUB, Boost, Chainring: SRAM X1 1000 Eagle, 32t, Narrow-Wide | SRAM GX Eagle, 170 mm crank arms, DUB, Boost, Chainring: SRAM GX Eagle, 32t, Narrow-Wide | |
Gear Range | 455 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Guide T, 4 pistons, MatchMaker compatible, Rotors: SRAM G2 CleanSweep 200 mm, 6-bolt | TRP DH-R Evo, 4 pistons, Rotors: TRP R1 203 mm, 6-bolt, 2.3 mm width | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,6 | 63,6 | |
Reach | 456 | 456 | |
Stack | 637 | 637 | |
Top Tube Length | 591 | 591 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 78,1 | 78,1 | |
BB-Drop | 2 | 2 | |
Chainstay Length | 443 | 443 | |
Wheelbase | 1254 | 1254 | |
Head Tube Length | 120 | 120 | |
Standover Hight | NA | NA |