Price | 3999 | 3100 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 140 | |
Travel Rear (MM) | 140 | 130 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 36 Performance, 150 mm travel, 29", Fit Grip damper, 3 positions, rebound, Boost (15 x 110 mm), 44 mm offset, 2 Tokens | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel | |
Shock | FOX Float DPS Performance, 210 x 55 mm, rebound, 3 position adjustment | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190x42.5mm, S2-S6: 190x45mm | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | SHIMANO SLX, 12s | SRAM NX Eagle, 12-speed | |
Cassette | SHIMANO SLX, 12s, 10-51t | SRAM NX Eagle PG-1230, 12-speed, 11-50t | |
Crank | SHIMANO SLX, 170 mm crank arms, Boost, Chainring: SHIMANO SLX, 32t, Dynamic Chain Engagement + Technology | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm, Steel, 30T | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO SLX, 4 pistons, I-Spec EV compatible, Rotor: SHIMANO SM-RT76 203 mm, 6 holes | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 65 | |
Reach | 465 | 450 | |
Stack | 630 | 622 | |
Top Tube Length | 592 | 605 | |
Seat Tube Length | 420 | 405 | |
Seat Tube Angle | 78,6 | 76 | |
BB-Drop | 33 | 42 | |
Chainstay Length | 435 | 432 | |
Wheelbase | 1230 | 1200 | |
Head Tube Length | 115 | 110 | |
Standover Hight | NA | 744 |