Price | 2899 | 3999 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,8 | 15 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 150 | |
Travel Rear (MM) | 140 | 140 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | ROCKSHOX 35 Silver R, 150 mm travel, 29", Coil, rebound, Boost (15 x 110 mm), 44 mm offset | FOX 36 Performance, 150 mm travel, 29", Fit Grip damper, 3 positions, rebound, Boost (15 x 110 mm), 44 mm offset, 2 Tokens | |
Shock | ROCKSHOX Deluxe Select, 210 x 55 mm, rebound, 2 tokens | FOX Float DPS Performance, 210 x 55 mm, rebound, 3 position adjustment | |
Drivetrain | midrange - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM SX Eagle, 12s | SHIMANO SLX, 12s | |
Cassette | SRAM PG-1210, 12s, 11-50t | SHIMANO SLX, 12s, 10-51t | |
Crank | SRAM X1 1000 Eagle, 170 mm crank arms, DUB, Boost, Chainring: SRAM X1 1000 Eagle, 32t, Narrow-Wide | SHIMANO SLX, 170 mm crank arms, Boost, Chainring: SHIMANO SLX, 32t, Dynamic Chain Engagement + Technology | |
Gear Range | 455 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Guide T, 4 pistons, MatchMaker compatible, Rotor: SRAM G2 CleanSweep 200 mm, 6-bolt | SHIMANO SLX, 4 pistons, I-Spec EV compatible, Rotor: SHIMANO SM-RT76 203 mm, 6 holes | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 465 | 465 | |
Stack | 630 | 630 | |
Top Tube Length | 592 | 592 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 78,6 | 78,6 | |
BB-Drop | 33 | 33 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1230 | 1230 | |
Head Tube Length | 115 | 115 | |
Standover Hight | NA | NA |