Price | 5500 | 4599 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Carbon | |
Weight KG | 15,7 | 14,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | balanced | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | ROCKSHOX Lyrik Ultimate, 160 mm travel | FOX 36 Performance Elite Grip 2, Part of our "shred" spec, the FOX 36 Performance Elite gives hard-charging riders total control on the roughest tracks. Offset: 44 mm | |
Shock | ROCKSHOX Super Deluxe Coil Ultimate | FOX DPX2 Performance Elite, FOX’s DPX2 Performance Elite piggyback shock (230 x 60 mm) is smooth and consistent on the longest, most technical descents. | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM GX Eagle | Shimano Deore XT, 12-speed, Precise 1x12 drivetrain. | |
Cassette | SRAM GX Eagle | Shimano XT, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | |
Crank | SRAM GX Eagle, 170 mm crank arms, DUB, Boost | Shimano XT, 32T, Shimano XT crankset sports a 32-tooth chainring and 170mm crankarms for optimal pedaling clearance. | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | TRP DH-R EVO, 4 pistons, Postmount | Shimano XT 4-piston brake, High-power 4-piston brake, reach adjust, quick pad retraction, banjo-type connection, ICE TECH brake pads, 410 g | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,1 | 64 | |
Reach | 455,4 | 460 | |
Stack | 630,8 | 620 | |
Top Tube Length | 593,9 | 609 | |
Seat Tube Length | 420 | 430 | |
Seat Tube Angle | 77,8 | 76 | |
BB-Drop | 25,8 | 36 | |
Chainstay Length | 436,8 | 437 | |
Wheelbase | 1237 | 1222 | |
Head Tube Length | 125 | 105 | |
Standover Hight | NA | 758 |