Price | 5599 | 5999 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Downhill | Downhill | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 17,7 | 17,7 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 203 | 203 | |
Travel Rear (MM) | 200 | 200 | |
Seating Position | - | - | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 40 Performance, 203 mm travel, 29", Grip damper, LSC, LSR, Float Evol. Boost (20 x 110 mm), 56 mm offset, 2 Tokens | OHLINS DH38 Air, 200 mm travel, 29", TTX 18 damper, Ramp Up chamber, LSC, HSC, LSR, Boost (20 x 110 mm), 54 mm offset | |
Shock | FOX DHX 2 Performance Elite, 250 x 75 mm, Rebound. Spring rates: 400lbs on S, 450lbs on M, 500lbs on L, 550lbs on XL | OHLINS TTX22M, 250 x 75 mm, HSC, LSC, rebound. Spring rates: 343lbs on S, 388lbs on M, 434lbs on L, 480lbs on XL | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX DH, 7 sp | SRAM GX DH, 7 sp | |
Cassette | E13 LG1 + DH, 7s, 9-21t DM Cassette | SRAM GX DH, 7s, 11-25t | |
Crank | TRUVATIV Descendant DH, 165 mm crank arms, DUB, Chainring: TRUVATIV Descendant DH X-Sync, 34t | TRUVATIV Descendant DH, 165 mm crank arms, DUB, Chainring: TRUVATIV Descendant DH X-Sync, 34t | |
Gear Range | 233 | 227 | |
Gears | 1x7 | 1x7 | |
Brake | SHIMANO XT, 4 pistons, I-Spec EV compatible, Rotor: SHIMANO SM-RT66 220 mm, 6-bolt | SHIMANO XT, 4 pistons, I-Spec EV compatible, Rotor: SHIMANO SM-RT66 220 mm, 6-bolt | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 62,2 | 62,2 | |
Reach | 445 | 445 | |
Stack | 631 | 631 | |
Top Tube Length | 614 | 614 | |
Seat Tube Length | 400 | 400 | |
Seat Tube Angle | 65,5 | 65,5 | |
BB-Drop | 2 | 2 | |
Chainstay Length | 456 | 456 | |
Wheelbase | 1290 | 1290 | |
Head Tube Length | 112 | 112 | |
Standover Hight | NA | NA |