| Price | 6200 | 7000 | 7644 |
|---|---|---|---|
| Model Year | 2023 | 2024 | 2024 |
| category | All Mountain | All Mountain | Enduro |
| Frame Material | Aluminium | Aluminium | Aluminium |
| Weight KG | NA | NA | NA |
| Wheel Size (Inches) | 29 | 27,5 | 29 |
| Travel Front (MM) | 140 | 140 | 160 |
| Travel Rear (MM) | 125 | 130 | 160 |
| Seating Position | balanced | sporty | balanced |
| Handling | balanced | balanced | clam |
| Bike keyfacts |
|
|
|
Specification check |
|
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
| Fork | FOX 34 FACTORY, 140 MM TRAVEL | FOX FLOAT 36 Factory, 37mm offset | Fox 36 Factory Kashima 160mm |
| Shock | FOX FLOAT DPS FACTORY | Cane Creek DB Air IL, 190mm x 45mm | Fox Float X Factory Kashima |
| Drivetrain | high-end - SRAM | top-level - Shimano | high-end - SRAM |
| Rear Derailleur | SRAM X01 EAGLE | Shimano Deore XT M8100, 12-speed | SRAM XX Eagle Transmission |
| Cassette | SRAM XG-1299 EAGLE | e*thirteen Helix R, 12-speed, 9-50 tooth | SRAM XX Eagle Transmission |
| Crank | SRAM DESCENDANT CARBON, 170 MM CRANK ARMS, BOOST, WITH CRANK BOOTS | Race Face Aeffect | SRAM XX Eagle Transmission 170 mm 32t |
| Gear Range | 500 | 556 | 520 |
| Gears | 1x12 | 1x12 | 1x12 |
| Brake | SHIMANO XT, 4 PISTONS, I-SPEC EV, RESIN PADS | Shimano SLX Trail M7120, 4-piston, 203mm front rotor, 180mm rear rotor | Magura MT7 Performance |
| Brake Power | extreme strong brakes | extreme strong brakes | extreme strong brakes |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
| Head Tube Angle | 65,5 | 64 | 64,5 |
| Reach | 450 | 464 | 455 |
| Stack | 628,5 | 603 | 621 |
| Top Tube Length | 600 | 615 | 592 |
| Seat Tube Length | 420 | 432 | 425 |
| Seat Tube Angle | 76,6 | 74,5 | 77,5 |
| BB-Drop | 35 | 35 | 27 |
| Chainstay Length | 435 | 435 | 445 |
| Wheelbase | 1211,5 | 1218 | 1231 |
| Head Tube Length | 120 | 110 | 105 |
| Standover Hight | NA | NA | 783 |