Price | 699 | 729 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RST "Gila", 100 mm | RST "Blaze RLO" 100 mm | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | SHIMANO "RD-TX800", 7speed | SHIMANO "Alivio RD-M3100", 9-fach | |
Cassette | SHIMANO "CS-HG200", 12-32 Z. | SHIMANO "CS-HG200", 11-34 Z. | |
Crank | SHIMANO "FC-TY301", 24/34/42 Z. 170 mm | SHIMANO "FC-M101", 22/30/40 Z. 175 mm | |
Gear Range | 509 | 562 | |
Gears | 3x9 | 3x9 | |
Brake | TEKTRO "HD-M275" | TEKTRO "HD-M280" | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 71 | 71 | |
Reach | 408 | 408 | |
Stack | 612 | 612 | |
Top Tube Length | 590 | 590 | |
Seat Tube Length | 457 | 457 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 40 | 40 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1077 | 1077 | |
Head Tube Length | 130 | 130 | |
Standover Hight | NA | NA |