Price | 2849 | 2199 | |
---|---|---|---|
Model Year | 2022 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox SID SL Select; air spring | RockShox Judy Silver TK Remote Solo Air 100 QR15x110 Boost | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | Sram GX Eagle, 12 s | SRAM NX Eagle | |
Cassette | Sram NX Eagle, 12 s; 11-50 | SRAM PG-1230 Eagle 11-50t 12-Speed | |
Crank | SRAM GX Eagle DUB + | SRAM Stylo 6K Eagle Dub Boost 32t Steel | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Magura MT 4 | Shimano MT201 Hydraulic Disc | |
Brake Power | strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 68 | |
Reach | 426 | 426 | |
Stack | 610 | 602 | |
Top Tube Length | 600 | 593 | |
Seat Tube Length | NA | 445 | |
Seat Tube Angle | 74 | 74,5 | |
BB-Drop | NA | 61 | |
Chainstay Length | 425 | 430 | |
Wheelbase | 1106 | 1118 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | 729 |