Price | 9049 | 8399 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Rock Shox SID SL Ultimate; air spring | Fox 32 Float SC Factory 100 FIT4 Remote-Adj Push-Unlock QR15x110 Kashima | |
Shock | NA | NA | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | Sram XX1 Eagle AXS (elektr.), 12 s | SRAM XX Eagle SL AXS | |
Cassette | Sram XX1 Eagle (520%) , 12 s; 10-52 | SRAM XX-1299 Eagle SL 10-52t 12-Speed | |
Crank | SRAM XX1 Eagle DUB + | SRAM XX SL Eagle Dub Black 34t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Sram Level Ultimate | SRAM Level Ultimate Carbon 2 piston Hydraulic Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 68 | |
Reach | 426 | 426 | |
Stack | 610 | 602 | |
Top Tube Length | 600 | 593 | |
Seat Tube Length | NA | 445 | |
Seat Tube Angle | 74 | 74,5 | |
BB-Drop | NA | 61 | |
Chainstay Length | 425 | 430 | |
Wheelbase | 1106 | 1118 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | 729 |