Price | 749 | 749 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | HL 565S AMS 650B + | HL 565S AMS 650B + | |
Shock | NA | NA | |
Drivetrain | midrange - Micro Shift | midrange - Micro Shift | |
Rear Derailleur | L-Twoo V4008L-2 | L-Twoo V4008L-2 | |
Cassette | L-Twoo A3 + | L-Twoo A3 + | |
Crank | Lasco Crankset + | Lasco Crankset + | |
Gear Range | 428 | 428 | |
Gears | 2x10 | 2x10 | |
Brake | Clarks Clout + | Clarks Clout + | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 69 | 69 | |
Reach | 409 | 409 | |
Stack | 592 | 592 | |
Top Tube Length | 590 | 590 | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | NA | NA | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1093 | 1093 | |
Head Tube Length | 105 | 105 | |
Standover Hight | NA | NA |