| Price | 599 | 899 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Beginners-Bike | Beginners-Bike | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 14,9 | 16,8 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | comfortable | comfortable | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCE, 100mm | SR Suntour XCM Disc, 100mm, Remote Lockout | |
| Shock | NA | NA | |
| Drivetrain | midrange - Shimano | midrange - Shimano | |
| Rear Derailleur | Shimano RD-TX800, 8-Speed | Shimano RD-M3100-SGS, 9-Speed | |
| Cassette | Shimano CS-HG200, 12-32T | Shimano CS-HG201, 11-36T | |
| Crank | Shimano FC-M315, 36x22T, 170mm | Shimano FC-MT101, 36x22T | |
| Gear Range | 476 | 536 | |
| Gears | 2x9 | 2x9 | |
| Brake | Clarks Clout 1, Hydr. Disc Brake PM/FM (160/160) | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) | |
| Brake Power | not the strongest brake power | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | 68,5 | 68,5 | |
| Reach | 403 | 403 | |
| Stack | 632 | 632 | |
| Top Tube Length | 590 | 590 | |
| Seat Tube Length | 420 | 420 | |
| Seat Tube Angle | 73,5 | 73,5 | |
| BB-Drop | 65 | 65 | |
| Chainstay Length | 450 | 450 | |
| Wheelbase | 1121 | 1121 | |
| Head Tube Length | 116 | 116 | |
| Standover Hight | 765 | 765 | |