| Price | 1899 | 1799 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| category | Racebike | Racebike | |
| Frame Material | Carbon | Carbon | |
| Weight KG | 11,4 | 12,7 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | comfortable | sporty | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Judy Gold RL Air, 15x110mm, Tapered, 100mm | RockShox Judy Silver TK Solo Air | |
| Shock | NA | NA | |
| Drivetrain | top-level - Shimano | midrange - SRAM | |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM NX Eagle 12 Speed | |
| Cassette | Shimano Deore CS-M6100, 10-51T | SRAM SX-PG1210 / 11-50 T | |
| Crank | Shimano FC-MT611, 32T, Boost | SRAM SX Eagle DUB | |
| Gear Range | 510 | 455 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano XT BR-M8100, Hydr. Disc Brake (180/160) | Shimano MT200 Disc | |
| Brake Power | extreme strong brakes | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs big | |
| Head Tube Angle | 69 | 67,9 | |
| Reach | 406,3 | 442,3 | |
| Stack | 618,1 | 604,9 | |
| Top Tube Length | 587,5 | 600,2 | |
| Seat Tube Length | 420 | 440 | |
| Seat Tube Angle | 73,5 | 75,4 | |
| BB-Drop | 65 | 62 | |
| Chainstay Length | 423 | 425 | |
| Wheelbase | 1091,2 | 1131 | |
| Head Tube Length | 110 | 95 | |
| Standover Hight | 755 | 781 | |