Price | 999 | 849 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,9 | 13,66 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy Silver TK Air, 100mm, PopLoc | SR Suntour XCR 32; air spring | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore RD-M4120-SGS, 11-Speed | Shimano Deore; 12 s | |
Cassette | Shimano CS-M5100, 11-42T | Shimano Deore; 12 s; 10-51 | |
Crank | Shimano Deore FC-M5100, 36X26T, 175mm | Shimano MT510 Number of chainrings: 1 | |
Gear Range | 642 | 510 | |
Gears | 2x11 | 1x12 | |
Brake | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) | Shimano MT 200 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 403 | 420 | |
Stack | 632 | 616 | |
Top Tube Length | 590 | 597 | |
Seat Tube Length | 420 | 440 | |
Seat Tube Angle | 73,5 | 74 | |
BB-Drop | 65 | 59 | |
Chainstay Length | 450 | 430 | |
Wheelbase | 1121 | 1117 | |
Head Tube Length | 116 | 105 | |
Standover Hight | 765 | 790 |