| Price | 629 | 779 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Beginners-Bike | Beginners-Bike | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 14,7 | 16,6 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | comfortable | comfortable | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SR Suntour XCT Disc, 100mm | SR Suntour XCT Disc, 100mm, Lockout | |
| Shock | NA | NA | |
| Drivetrain | midrange - Shimano | midrange - Shimano | |
| Rear Derailleur | Shimano RD-M3020, 8-Speed | Shimano RD-M3020, 8-Speed | |
| Cassette | Shimano CS-HG31, 11-34T | Shimano CS-HG31, 11-34T | |
| Crank | Shimano FC-M315, 36x22T, 170mm | Shimano FC-M315, 36x22T, 170mm | |
| Gear Range | 506 | 506 | |
| Gears | 2x8 | 2x8 | |
| Brake | Tektro HD-M275 / TKD-150, Hydr. Disc Brake (160/160) | Clarks Clout 1, Hydr. Disc Brake PM/FM (180/160) | |
| Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 68,5 | 68,5 | |
| Reach | 409 | 409 | |
| Stack | 627 | 627 | |
| Top Tube Length | 595 | 595 | |
| Seat Tube Length | 420 | 420 | |
| Seat Tube Angle | 73,5 | 73,5 | |
| BB-Drop | 65 | 65 | |
| Chainstay Length | 450 | 450 | |
| Wheelbase | 1125 | 1125 | |
| Head Tube Length | 111 | 111 | |
| Standover Hight | 759 | 759 | |