Price | 7099 | 7099 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 9,3 | 9,3 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 32 SC Float Factory FIT4, 2-Position Remote, Tapered, 15x110mm, 100mm, Kashima Coated | Fox 32 SC Float Factory FIT4, 2-Position Remote, Tapered, 15x110mm, 100mm, Kashima Coated | |
Shock | Fox Float DPS Factory Remote, 190x40mm, 2-Position Remote, Kashima Coated | Fox Float DPS Factory Remote, 190x40mm, 2-Position Remote, Kashima Coated | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM XX1 Eagle AXS™, 12-Speed | SRAM XX1 Eagle AXS™, 12-Speed | |
Cassette | SRAM XG-1299 Eagle™ Rainbow, 10-52T | SRAM XG-1299 Eagle™ Rainbow, 10-52T | |
Crank | SRAM XX1 Eagle™ DUB SL, 32T, 175mm (170mm for size S) | SRAM XX1 Eagle™ DUB SL, 32T, 175mm (170mm for size S) | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level Ultimate Rainbow, Hydr. Disc Brake (160/160) | SRAM Level Ultimate Rainbow, Hydr. Disc Brake (160/160) | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,4 | 67,4 | |
Reach | 437 | 437 | |
Stack | 593 | 593 | |
Top Tube Length | 594 | 594 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 74,7 | 74,7 | |
BB-Drop | 43 | 43 | |
Chainstay Length | 437 | 437 | |
Wheelbase | 1156 | 1156 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 745 | 745 |