Price | 2899 | 2899 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 9,8 | 11,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID Select, Tapered, 15x110mm, 100mm, OneLoc | Fox 32 Float SC Performance 100 Remote Push-Unlock QR15x110 | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | Sram GX Eagle™, 12-Speed | Shimano XT M8100 SGS Shadow Plus | |
Cassette | Sram XG-1275 Eagle™, 10-52T | Shimano CS-M7100 10-51t 12-Speed | |
Crank | Sram X1 Carbon Eagle™ DUB, 34T | Shimano XT M8100 34t | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Magura MT8 Pro PM, Hydr. Disc Brake (180/160) | Shimano M6100 Hydraulic Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 68 | |
Reach | 424 | 426 | |
Stack | 610 | 602 | |
Top Tube Length | 600 | 593 | |
Seat Tube Length | 420 | 445 | |
Seat Tube Angle | 73,8 | 74,5 | |
BB-Drop | 63 | 61 | |
Chainstay Length | 424 | 430 | |
Wheelbase | 1103 | 1118 | |
Head Tube Length | 98 | 100 | |
Standover Hight | 750 | 729 |