| Price | 4399 | 3999 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| category | Racebike | Racebike | |
| Frame Material | Carbon | Carbon | |
| Weight KG | 9 | 9,7 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | sporty | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox SID SL Ultimate, Tapered, 15x110mm, 100mm, OneLoc | Fox 32 Step Cast Float FIT4 EVOL Factory Kashima, 100mm, konifiziertes Steuerrohr, Boost 15x110mm Achse, Remote Lockout, 44mm Offset. Einstellungen: Lockout, Low-Speed Druckstufe mit Micro Adjust, Zugstufe, Luftdruck | |
| Shock | NA | NA | |
| Drivetrain | high-end - SRAM | top-level - SRAM | |
| Rear Derailleur | SRAM XX1 Eagle™, 12-Speed | Sram X01 Eagle, Roller Bearing Clutch Typ 3, Cage Lock, 1x12-Gang, X-Actuation 1:2 | |
| Cassette | SRAM XG-1299 Eagle™ Rainbow, 10-52T | Sram XG-1275, 10-50Z, 12-Gang | |
| Crank | SRAM XX1 Eagle™ DUB, 34T | Truvativ Stylo Carbon Eagle, 12-Gang, Boost, DUB Achse, Direct Mount Kettenblatt, Größe S: 170mm, Größe M/L/XL: 175mm | |
| Gear Range | 520 | 500 | |
| Gears | 1x12 | 1x12 | |
| Brake | Magura MT8 Pro PM, Hydr. Disc Brake (180/160) | Sram Level TLM, zweiteiliger Bremssattel, einteilige 160mm 6-Loch Centerline Bremsscheibe, organische Bremsbeläge mit Rückplatte aus Stahl | |
| Brake Power | strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 69 | 68,5 | |
| Reach | 424 | 444 | |
| Stack | 610 | 602 | |
| Top Tube Length | 600 | 611 | |
| Seat Tube Length | 420 | 420 | |
| Seat Tube Angle | 73,8 | 745 | |
| BB-Drop | 63 | 74 | |
| Chainstay Length | 424 | 430 | |
| Wheelbase | 1103 | 1128 | |
| Head Tube Length | 98 | 90 | |
| Standover Hight | 750 | NA | |