| Price | 1249 | 1249 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| category | Racebike | Racebike | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 13,5 | 13,5 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | comfortable | comfortable | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
| Fork | RockShox Judy Silver TK Air, 100mm, PopLoc | RockShox Judy Silver TK Air, 100mm, PopLoc | |
| Shock | NA | NA | |
| Drivetrain | top-level - Shimano | top-level - Shimano | |
| Rear Derailleur | Shimano XT RD-M8120-SGS, ShadowPlus, 12-Speed | Shimano XT RD-M8120-SGS, ShadowPlus, 12-Speed | |
| Cassette | Shimano SLX CS-M7100, 10-45T | Shimano SLX CS-M7100, 10-45T | |
| Crank | Shimano FC-MT610, 36x26T | Shimano FC-MT610, 36x26T | |
| Gear Range | 623 | 623 | |
| Gears | 2x12 | 2x12 | |
| Brake | Shimano XT BR-M8100, Hydr. Disc Brake, PM/FM (180/160) | Shimano XT BR-M8100, Hydr. Disc Brake, PM/FM (180/160) | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 68,5 | 68,5 | |
| Reach | 409 | 409 | |
| Stack | 627 | 627 | |
| Top Tube Length | 595 | 595 | |
| Seat Tube Length | 420 | 420 | |
| Seat Tube Angle | 73,5 | 73,5 | |
| BB-Drop | 65 | 65 | |
| Chainstay Length | 450 | 450 | |
| Wheelbase | 1125 | 1125 | |
| Head Tube Length | 111 | 111 | |
| Standover Hight | 759 | 759 | |