| Price | 2199 | 2199 | |
|---|---|---|---|
| Model Year | 2022 | 2023 | |
| category | Racebike | Racebike | |
| Frame Material | Carbon | Carbon | |
| Weight KG | 10,3 | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | comfortable | sporty | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 32 Float SC, 2-Position Remote Lever, Tapered, 15x110mm, 100mm | RockShox Judy Silver TK Remote Solo Air 100 QR15x110 Boost | |
| Shock | NA | NA | |
| Drivetrain | top-level - Shimano | top-level - SRAM | |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM NX Eagle | |
| Cassette | Shimano Deore CS-M6100, 10-51T | SRAM PG-1230 Eagle 11-50t 12-Speed | |
| Crank | Shimano Deore FC-M6100-1, Boost, 32T | SRAM Stylo 6K Eagle Dub Boost 32t Steel | |
| Gear Range | 510 | 455 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano XT BR-M8100, Hydr. Disc Brake (180/160) | Shimano MT201 Hydraulic Disc | |
| Brake Power | extreme strong brakes | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 69 | 68 | |
| Reach | 406 | 426 | |
| Stack | 618 | 602 | |
| Top Tube Length | 588 | 593 | |
| Seat Tube Length | 420 | 445 | |
| Seat Tube Angle | 73,5 | 74,5 | |
| BB-Drop | 65 | 61 | |
| Chainstay Length | 423 | 430 | |
| Wheelbase | 1091 | 1118 | |
| Head Tube Length | 110 | 100 | |
| Standover Hight | 755 | 729 | |