| Price | 2699 | 2200 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| category | All Mountain | All Mountain | |
| Frame Material | Carbon / Alu | Aluminium | |
| Weight KG | 13,6 | NA | |
| Wheel Size (Inches) | 27,5 | 29 | |
| Travel Front (MM) | 150 | 140 | |
| Travel Rear (MM) | 140 | 130 | |
| Seating Position | balanced | balanced | |
| Handling | playful | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox 34 Float Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, 150mm | RockShox 35 Silver, Solo Air, 44mm offset, rebound adjust, TurnKey lockout, 15x110mm Boost™ Maxle® Lite thru-axle, 140mm of travel | |
| Shock | Fox Float DPS, 185x52.5mm, Open/Medium/Firm Mode | X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout S1:190x42.5mm, S2-S6: 190x45mm | |
| Drivetrain | top-level - Shimano | midrange - SRAM | |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM SX Eagle, 12-speed | |
| Cassette | Shimano Deore CS-M6100, 10-51T | SRAM PG-1210 Eagle, 11-50t | |
| Crank | Shimano FC-MT511, 32T, Boost, 170mm | SRAM SX Eagle, S1:165mm, S2-S5: 170mm, S6: 175mm, 30T | |
| Gear Range | 510 | 455 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano BR-MT520/MT500, Hydr. Disc Brake (203/180) | Tektro Gemini Comp, hydraulic disc, resin pad, 200mm | |
| Brake Power | strong brakes | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66,5 | 65 | |
| Reach | 438 | 450 | |
| Stack | 601 | 622 | |
| Top Tube Length | 591 | 605 | |
| Seat Tube Length | 420 | 405 | |
| Seat Tube Angle | 75,2 | 76 | |
| BB-Drop | 16 | 42 | |
| Chainstay Length | 425 | 432 | |
| Wheelbase | 1165 | 1200 | |
| Head Tube Length | 117 | 110 | |
| Standover Hight | 735 | 744 | |