| Price | 3199 | 3100 | |
|---|---|---|---|
| Model Year | 2022 | 2023 | |
| category | All Mountain | All Mountain | |
| Frame Material | Carbon / Alu | Aluminium | |
| Weight KG | 12,9 | NA | |
| Wheel Size (Inches) | 27,5 | 29 | |
| Travel Front (MM) | 150 | 140 | |
| Travel Rear (MM) | 140 | 130 | |
| Seating Position | balanced | balanced | |
| Handling | playful | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox Pike Ultimate RC2, Tapered, 110x15mm, 150mm | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel | |
| Shock | RockShox Deluxe Select+, 185x52.5mm, Rebound Adjust, Lockout | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190x42.5mm, S2-S6: 190x45mm | |
| Drivetrain | top-level - Shimano | top-level - SRAM | |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM NX Eagle, 12-speed | |
| Cassette | Shimano SLX CS-M7100, 10-51T | SRAM NX Eagle PG-1230, 12-speed, 11-50t | |
| Crank | Praxis Girder Carbon, Boost, 32T, sealed Enduro™ Bearings, 170mm | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm, Steel, 30T | |
| Gear Range | 510 | 455 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano XT BR-M8100, Hydr. Disc Brake (203/180) | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm | |
| Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 66,5 | 65 | |
| Reach | 438 | 450 | |
| Stack | 601 | 622 | |
| Top Tube Length | 591 | 605 | |
| Seat Tube Length | 420 | 405 | |
| Seat Tube Angle | 75,2 | 76 | |
| BB-Drop | 16 | 42 | |
| Chainstay Length | 425 | 432 | |
| Wheelbase | 1165 | 1200 | |
| Head Tube Length | 117 | 110 | |
| Standover Hight | 735 | 744 | |