Price | 3999 | 3999 | |
---|---|---|---|
Model Year | 2022 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Aluminium | |
Weight KG | 14,5 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 160 | 170 | |
Travel Rear (MM) | 150 | 170 | |
Seating Position | comfortable | comfortable | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Float Factory FIT GRIP2, Tapered, 15x110mm, 160mm, Kashima Coated | Fox 38 Factory, FIT GRIP2, Kashima, Boost | |
Shock | Fox Float X Factory, 185x55mm, Trunnion Mount, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated | Fox Float X2 Factory, 2-pos., EVOL LV | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM X01 Eagle, 12-speed | |
Cassette | Shimano Deore CS-M6100, 10-51T | SRAM GX Eagle XG-1275, 10-52 | |
Crank | Shimano XT FC-M8100, 32T, Boost, 170mm | SRAM GX Eagle, DUB, 30T, Boost, 170mm | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT BR-M8120/M8100, Hydr. Disc Brake (203/180) | Magura MT7 | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66 | 64,8 | |
Reach | 437 | 462 | |
Stack | 624 | 638 | |
Top Tube Length | 592 | 601 | |
Seat Tube Length | 425 | 435 | |
Seat Tube Angle | 75,5 | 75,8 | |
BB-Drop | 34 | 39 | |
Chainstay Length | 435 | 445 | |
Wheelbase | 1189 | 1237 | |
Head Tube Length | 100 | 110 | |
Standover Hight | 753 | 735 |