Price | 3199 | 3699 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,5 | 15,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 170 | |
Travel Rear (MM) | 170 | 170 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox 38 Float Performance GRIP, 3-Position w/Micro Adjust, Tapered, 15x110mm, 170mm | RockShox ZEB Ultimate RC2, 110x15mm, Tapered, 170mm | |
Shock | Fox Float X2, 230x65mm, Low Speed Rebound & Compression w/ 2-Position Lever | RockShox Super Deluxe Ultimate, 230x65mm, Rebound & Low Speed Compression Adjust w/ 2-Position Lever | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM GX Eagle™, 12-Speed | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | |
Cassette | SRAM XG-1275 Eagle™, 10-52T | Shimano XT CS-M8100, 10-51T | |
Crank | SRAM GX Eagle™ Boost DUB, 30T, 170mm | Race Face Turbine, 30T, 170mm | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Magura MT5, Hydr. Disc Brake (203/180) | Shimano XT BR-M8120, Hydr. Disc Brake (203/180) | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 63,8 | 63,8 | |
Reach | 446 | 446 | |
Stack | 626 | 626 | |
Top Tube Length | 583 | 583 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 76,7 | 76,7 | |
BB-Drop | 27 | 27 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1223 | 1223 | |
Head Tube Length | 103 | 103 | |
Standover Hight | 742 | 742 |