Price | 3699 | 3499 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,4 | 15,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 180 | |
Travel Rear (MM) | 170 | 170 | |
Seating Position | balanced | comfortable | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox ZEB Ultimate RC2, 110x15mm, Tapered, 170mm | FOX 38 Float Perf. Elite, 29“ | 170 mm | Grip 2 | 15QRx110 | 51 mm Offset | |
Shock | RockShox Super Deluxe Ultimate, 230x65mm, Rebound & Low Speed Compression Adjust w/ 2-Position Lever | FOX Float DPX2 Perf. Elite, 230 x 65 mm | 3pos-Adjust | Custom Tune | 0 Spacer | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | SRAM GX Eagle, 12-Speed | |
Cassette | Shimano XT CS-M8100, 10-51T | SRAM XG 1275 Eagle, 10-52T | 12 Speed | |
Crank | Race Face Turbine, 30T, 170mm | SRAM Descendant 7k, 170 mm | 32T | DUB | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT BR-M8120, Hydr. Disc Brake (203/180) | SRAM Code R, Rotor CENTERLINE 200mm/200mm, Adjustable reach | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 63,8 | 65 | |
Reach | 446 | 440 | |
Stack | 626 | 630 | |
Top Tube Length | 583 | 584 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 76,7 | 75,5 | |
BB-Drop | 27 | 25 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1223 | 1203 | |
Head Tube Length | 103 | 105 | |
Standover Hight | 742 | 699 |