| Price | 3799 | 4399 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Enduro | Enduro | |
| Frame Material | Aluminium | Carbon | |
| Weight KG | 15,6 | 15,1 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 170 | 170 | |
| Travel Rear (MM) | 170 | 170 | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | RockShox ZEB Ultimate RC2, Tapered, 15x110mm, 170mm | RockShox ZEB Select+ RC2, Tapered, 15x110mm, 170mm | |
| Shock | RockShox Super Deluxe Ultimate, 230x65mm, Rebound & Low Speed Compression Adjust w/ 2- Pos. Lever | RockShox Super Deluxe Ultimate Coil, 230x65mm | |
| Drivetrain | top-level - Shimano | top-level - SRAM | |
| Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed | Sram GX Eagle™, 12-Speed | |
| Cassette | Shimano XT CS-M8100, 10-51T | Sram XG-1275 Eagle™, 10-52T | |
| Crank | Race Face Turbine, 30T, 170mm | Sram GX Eagle™ Boost DUB, 30T | |
| Gear Range | 510 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano XT BR-M8120, Hydr. Disc Brake (203/180) | Hayes Dominion A4, Hydr. Disc Brake (203/180) | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs small | sizing runs small | |
| Head Tube Angle | 63,8 | 63,8 | |
| Reach | 446 | 452 | |
| Stack | 626 | 625 | |
| Top Tube Length | 583 | 589 | |
| Seat Tube Length | 420 | 405 | |
| Seat Tube Angle | 76,7 | 76,7 | |
| BB-Drop | 27 | 26,6 | |
| Chainstay Length | 435 | 435 | |
| Wheelbase | 1223 | 1229 | |
| Head Tube Length | 103 | 103 | |
| Standover Hight | 742 | NA | |