| Price | 3899 | 4499 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| category | Downhill | Downhill | |
| Frame Material | Carbon | Carbon | |
| Weight KG | 16,6 | 15,8 | |
| Wheel Size (Inches) | 29 | 27,5 | |
| Travel Front (MM) | 203 | 200 | |
| Travel Rear (MM) | 215 | 200 | |
| Seating Position | - | - | |
| Handling | clam | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox 40 Float FIT GRIP, 20x110mm Boost, 203mm | FOX 40 Float Perf. Elite, 27,5“ | 203mm | 20TAx110 | 52mm Rake, FIT4 damper adjustble compression and rebound, air volume, air pressure | |
| Shock | Fox DHX2 Performance Elite, 240x76mm, Low Speed Rebound & Compression | FOX DHX2 Factory, 267x89mm | Steel Spring, adjustable high and lowspeed compression and rebound, preload control | |
| Drivetrain | top-level - SRAM | top-level - SRAM | |
| Rear Derailleur | SRAM GX DH, 7-Speed | SRAM X01 DH, 7-Speed | |
| Cassette | SRAM PG-720, 11-25T | LG1, 9-21T | 7-Speed | |
| Crank | Race Face Atlas 34T, 165mm | E13 LG1 Plus, 165x83mm | 34T | |
| Gear Range | 227 | 233 | |
| Gears | 1x7 | 1x7 | |
| Brake | Magura MT5, Hydr. Disc Brake (203/203) | SRAM Code RSC, Rotor 200mm/200mm, adjustable reach and contact point | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | NA | NA | |
| Head Tube Angle | 63,3 | 63,5 | |
| Reach | 445 | 429 | |
| Stack | 652 | 605 | |
| Top Tube Length | 558 | 651 | |
| Seat Tube Length | 400 | 400 | |
| Seat Tube Angle | 78,5 | 73,5 | |
| BB-Drop | 28 | 7 | |
| Chainstay Length | 445 | 435 | |
| Wheelbase | 1267 | 1220 | |
| Head Tube Length | 124 | 105 | |
| Standover Hight | 726 | NA | |