| Price | 5999 | 5999 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| category | Downhill | Downhill | |
| Frame Material | Carbon | Carbon | |
| Weight KG | 15,9 | 15,9 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 203 | 203 | |
| Travel Rear (MM) | 215 | 215 | |
| Seating Position | - | - | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 40 Float Factory GRIP2, 20x110mm Boost, 203mm, Kashima Coated | Fox 40 Float Factory GRIP2, 20x110mm Boost, 203mm, Kashima Coated | |
| Shock | Fox DHX2 Factory, 240x76mm, High/Low Speed Rebound & Compression | Fox DHX2 Factory, 240x76mm, High/Low Speed Rebound & Compression | |
| Drivetrain | top-level - SRAM | top-level - SRAM | |
| Rear Derailleur | SRAM X01 DH medium cage, 7-Speed | SRAM X01 DH medium cage, 7-Speed | |
| Cassette | SRAM XG-795 DH, 10-24T | SRAM XG-795 DH, 10-24T | |
| Crank | Race Face Atlas 32T, 165mm | Race Face Atlas 32T, 165mm | |
| Gear Range | 218 | 218 | |
| Gears | 1x7 | 1x7 | |
| Brake | Magura MT7, Hydr. Disc Brake (203/203) | Magura MT7, Hydr. Disc Brake (203/203) | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | NA | NA | |
| Head Tube Angle | 63,3 | 63,3 | |
| Reach | 445 | 445 | |
| Stack | 652 | 652 | |
| Top Tube Length | 558 | 558 | |
| Seat Tube Length | 400 | 400 | |
| Seat Tube Angle | 78,5 | 78,5 | |
| BB-Drop | 28 | 28 | |
| Chainstay Length | 445 | 445 | |
| Wheelbase | 1267 | 1267 | |
| Head Tube Length | 124 | 124 | |
| Standover Hight | 726 | 726 | |