Price | 1030 | 1437 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Judy Silver TK; air spring | Rock Shox Recon Silver RL; air spring | |
Shock | NA | NA | |
Drivetrain | midrange - SRAM | midrange - SRAM | |
Rear Derailleur | Sram SX Eagle, 12 s | Sram SX Eagle, 12 s | |
Cassette | Sram SX Eagle, 12 s; 11-50 | Sram SX Eagle, 12 s; 11-50 | |
Crank | Sram SX Eagle DUB 32Z | Sram SX Eagle DUB 32Z | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT 201 | Shimano MT 201 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | NA | NA | |
Reach | NA | NA | |
Stack | NA | NA | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | NA | NA | |
Chainstay Length | NA | NA | |
Wheelbase | 1125 | 1125 | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |